Tuition & Fees
Kwararafa University New Approved Fees Structure
FEE SCHEDULE FOR 2024/2025 ACADEMIC SESSION | |||||
---|---|---|---|---|---|
MANAGEMENT AND SOCIAL SCIENCES | |||||
MASS COMMUNICATION DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
279,500.00 | 292,500.00 | 292,500.00 | 259,350.00 | 259,350.00 | 244,400.00 |
INTERNATIONAL RELATIONS DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
260,000.00 | 273,000.00 | 273,000.00 | 239,850.00 | 259,350.00 | 224,900.00 |
ACCOUNTING AND ECONOMICS DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
279,500.00 | 292,500.00 | 292,500.00 | 259,350.00 | 259,350.00 | 244,400.00 |
OTHER MANAGEMENT AND SOCIAL SCIENCES EXCLUDE THE ABOVE DEPARTMENTS | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
260,000.00 | 273,000.00 | 273,000.00 | 239,850.00 | 239,850.00 | 224,900.00 |
NATURAL AND APPLIED SCIENCES | |||||
BIOLOGY DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
279,500.00 | 292,500.00 | 292,500.00 | 259,350.00 | 278,850.00 | 263,900.00 |
GEOGRAPHY DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
299,000.00 | 312,000.00 | 312,000.00 | 278,850.00 | 278,850.00 | 244,400.00 |
OTHER SCIENCES EXCLUDE BIOLOGY AND GEOGRAPHY DEPARTMENT | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
279,500.00 | 292,500.00 | 292,500.00 | 259,350.00 | 259,350.00 | 244,400.00 |
FACULTY OF EDUCATION | |||||
EDUCATION | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
221,000.00 | 234,000.00 | 234,000.00 | 200,850.00 | 200,850.00 | 211,900.00 |
FOR EDUCATION SCIENCES SUCH AS HUMAN KINETIC | |||||
FRESH STUDENTS | RETURNING STUDENTS | ||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
240,500.00 | 253,500.00 | 253,500.00 | 220,350.00 | 220,350.00 | 231,400.00 |
MISCELLANOUS REVENUE SCHEDULE FOR 2024/2025 SESSION | |||||
ITEMS | CURRENT | ||||
ACCOMMODATION | 50,000.00 | ||||
ADMISSION FORM | 10,000.00 | ||||
ACCEPTANCE FEE | 10,000.00 | ||||
SCREENING FEE | 10,000.00 | ||||
TRANSCRIPT (NATIONAL) | 20,000.00 | ||||
TRANSCRIPT (INTERNATIONAL) | 30,000.00 | ||||
CERTIFICATE | 40,000.00 | ||||
STATEMENT OF RESULT | 10,000.00 | ||||
LOGBOOK | 5,000.00 |
Support Programs
At Kwararafa University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.